Xenon Steuergerät Vorschaltgerät für BMW 3ER E92 E93 MINI Renault FL 1307329153

HID Ballast Xenon Steuergerät Vorschaltgerät für BMW 3ER E92 E93 MINI Renault FL 1307329153
HID Ballast Xenon Steuergerät Vorschaltgerät für BMW 3ER E92 E93 MINI Renault FL 1307329153
HID Ballast Xenon Steuergerät Vorschaltgerät für BMW 3ER E92 E93 MINI Renault FL 1307329153
HID Ballast Xenon Steuergerät Vorschaltgerät für BMW 3ER E92 E93 MINI Renault FL 1307329153
HID Ballast Xenon Steuergerät Vorschaltgerät für BMW 3ER E92 E93 MINI Renault FL 1307329153

Xenon Steuergerät Vorschaltgerät für BMW 3ER E92 E93 MINI Renault FL 1307329153

(0)
€42.35
(inkl. MwSt.)
Ausverkauft
  • * Konkurrenzfähige Preis
  • * Schneller Versand
  • * Zustand: 100% Brandneu
  • * Garantie: 1 Jahr Garantie auf jegliche Herstellungsfehler
  • * Zubehör: Sie erhalten genau wie auf dem Bild oben gezeigt
  • * Konkurrenzfähige Preis
  • * Schneller Versand
  • * Zustand: 100% Brandneu
  • * Garantie: 1 Jahr Garantie auf jegliche Herstellungsfehler
  • * Zubehör: Sie erhalten genau wie auf dem Bild oben gezeigt

Ausverkauft Auf Lager

Item Number

3002109409

Geeignet Für folgende Fahrzeugen:

Description Model Year kW HP cc Body Style
Kompatibel Für BMW 3 Coupe (E92) 320 i 11.06 - 06.07 110 150 1995 Coupe
Kompatibel Für BMW 3 Coupe (E92) 320 i 06.07 - 12.13 115 156 1995 Coupe
Kompatibel Für BMW 3 Coupe (E92) 320 i 03.07 - 12.13 125 170 1995 Coupe
Kompatibel Für BMW 3 Coupe (E92) 325 i 11.05 - 02.10 160 218 2497 Coupe
Kompatibel Für BMW 3 Coupe (E92) 325 xi 09.06 - 02.10 160 218 2497 Coupe
Kompatibel Für BMW 3 Coupe (E92) 325 i 03.07 - 06.13 160 218 2996 Coupe
Kompatibel Für BMW 3 Coupe (E92) 325 xi 09.07 - 02.10 160 218 2996 Coupe
Kompatibel Für BMW 3 Coupe (E92) 325 i xDrive 09.08 - 12.13 160 218 2996 Coupe
Kompatibel Für BMW 3 Coupe (E92) 330 i 09.06 - 02.10 190 258 2996 Coupe
Kompatibel Für BMW 3 Coupe (E92) 330 i 09.06 - 08.12 200 272 2996 Coupe
Kompatibel Für BMW 3 Coupe (E92) 330 xi 09.06 - 08.07 200 272 2996 Coupe
Kompatibel Für BMW 3 Coupe (E92) 330 i xDrive 03.10 - 06.13 200 272 2996 Coupe
Kompatibel Für BMW 3 Coupe (E92) 335 i 11.05 - 06.13 225 306 2979 Coupe
Kompatibel Für BMW 3 Coupe (E92) 335 xi 03.07 - 02.10 225 306 2979 Coupe
Kompatibel Für BMW 3 Coupe (E92) 335 i xDrive 11.08 - 12.13 225 306 2979 Coupe
Kompatibel Für BMW 3 Coupe (E92) M 03.07 - 12.13 309 420 3999 Coupe
Kompatibel Für BMW 3 Convertible (E93) 320 i 01.07 - 08.13 110 149 1995 Convertible
Kompatibel Für BMW 3 Convertible (E93) 320 i 09.06 - 10.13 125 170 1995 Convertible
Kompatibel Für BMW 3 Convertible (E93) 325 i 03.07 - 12.13 160 218 2497 Convertible
Kompatibel Für BMW 3 Convertible (E93) 325 i 03.07 - 12.13 160 218 2996 Convertible
Kompatibel Für BMW 3 Convertible (E93) 330 i 03.07 - 12.13 190 258 2996 Convertible
Kompatibel Für BMW 3 Convertible (E93) 330 i 03.07 - 12.13 200 272 2996 Convertible
Kompatibel Für BMW 3 Convertible (E93) 335 i 05.06 - 10.13 225 306 2979 Convertible
Kompatibel Für BMW 3 Convertible (E93) M3 03.07 - 10.13 309 420 3999 Convertible
Kompatibel Für BMW X3 (E83) 2.0 i 07.05 - 08.08 110 150 1995 Closed Off-Road Vehicle
Kompatibel Für BMW X3 (E83) xDrive 20 i 09.08 - 08.11 110 150 1995 Closed Off-Road Vehicle
Kompatibel Für BMW X3 (E83) 2.5 i 01.04 - 08.06 141 192 2494 Closed Off-Road Vehicle
Kompatibel Für BMW X3 (E83) 2.5 si 09.06 - 08.08 160 218 2497 Closed Off-Road Vehicle
Kompatibel Für BMW X3 (E83) xDrive 25 i 09.08 - 12.11 160 218 2497 Closed Off-Road Vehicle
Kompatibel Für BMW X3 (E83) 3.0 i xDrive 01.04 - 08.06 170 231 2979 Closed Off-Road Vehicle
Kompatibel Für BMW X3 (E83) 3.0 si 09.06 - 08.08 200 272 2996 Closed Off-Road Vehicle
Kompatibel Für BMW X3 (E83) xDrive 30 i 09.08 - 12.11 200 272 2996 Closed Off-Road Vehicle
Kompatibel Für BMW X5 (E70) 3.0 si 02.06 - 09.08 200 272 2996 Closed Off-Road Vehicle
Kompatibel Für BMW X5 (E70) xDrive 30 i 09.08 - 03.10 200 272 2996 Closed Off-Road Vehicle
Kompatibel Für BMW X5 (E70) xDrive 35 i 09.10 - 06.13 225 306 2979 Closed Off-Road Vehicle
Kompatibel Für BMW X5 (E70) xDrive 35 i 02.12 - 06.13 235 320 2979 Closed Off-Road Vehicle
Kompatibel Für BMW X5 (E70) M 09.09 - 06.13 408 555 4395 Closed Off-Road Vehicle
Kompatibel Für BMW X5 (E70) 4.8 i xDrive 02.07 - 09.08 261 355 4799 Closed Off-Road Vehicle
Kompatibel Für BMW X5 (E70) xDrive 48 i 09.08 - 06.13 261 355 4799 Closed Off-Road Vehicle
Kompatibel Für BMW X5 (E70) xDrive 50 i 07.09 - 06.13 300 408 4395 Closed Off-Road Vehicle
Kompatibel Für BMW X5 (E70) 3.0 d 02.07 - 09.08 173 235 2993 Closed Off-Road Vehicle
Kompatibel Für BMW X5 (E70) xDrive 30 d 09.10 - 06.13 180 245 2993 Closed Off-Road Vehicle
Kompatibel Für BMW X5 (E70) xDrive 40 d 09.10 - 06.13 225 306 2993 Closed Off-Road Vehicle

OE-Teilnummer

711307329153,1307329153,1 307 329 153,63112754797
6311 2754797,63 11 2 754 797,63117182520,6311 7182520
63 11 7 182 520, 63127255724 6312,7255724,6312 7 255724
6312 7 255724,63117356250,6311 7356250,63 11 7 356 250, 260550002R,51808774

Paket enthält

1 Stück * Vorschaltgerät

Hinweise

1. Vielen Dank für Ihr Interesse an unserem Angebot. Alle unsere Einzelteile sind nagelneu, aftermarket Wiedereinbauteile, die nach OE Spezifikation hergestellt werden.

2. Sollten Sie Fragen zu diesem Produkt haben, zögern Sie bitte nicht, sich mit unserem qualifizierten Vertriebsteam in Verbindung zu setzen.

3. Bei weiteren Fragen stehen wir Ihnen gerne zur Verfügung.

Schreiben Sie eine Bewertung

Fotos hinzufügen(0/4)

Hinweis: HTML wird nicht übersetzt!
Schlecht Gut.
WEITERMACHEN
Q:Passt es auch bei 318i Limousine 2002bj?27/12/2020

A:Hallo, Wenn Ihr Modell Petrol Estate /Petrol Saloon 1995cc 100KW/1995cc 105KW ist, kann es angepasst werden. Bitte überprüfen Sie es erneut. mfG.

Antwort

*

*Wählen Sie eine Kategorie!

WEITERMACHEN

Geben Sie Ihr Reiseziel ein, um eine Versandschätzung zu erhalten.

GARANTIE

Einzelheiten der Waren

Item Number

3002109409

Geeignet Für folgende Fahrzeugen:

Description Model Year kW HP cc Body Style
Kompatibel Für BMW 3 Coupe (E92) 320 i 11.06 - 06.07 110 150 1995 Coupe
Kompatibel Für BMW 3 Coupe (E92) 320 i 06.07 - 12.13 115 156 1995 Coupe
Kompatibel Für BMW 3 Coupe (E92) 320 i 03.07 - 12.13 125 170 1995 Coupe
Kompatibel Für BMW 3 Coupe (E92) 325 i 11.05 - 02.10 160 218 2497 Coupe
Kompatibel Für BMW 3 Coupe (E92) 325 xi 09.06 - 02.10 160 218 2497 Coupe
Kompatibel Für BMW 3 Coupe (E92) 325 i 03.07 - 06.13 160 218 2996 Coupe
Kompatibel Für BMW 3 Coupe (E92) 325 xi 09.07 - 02.10 160 218 2996 Coupe
Kompatibel Für BMW 3 Coupe (E92) 325 i xDrive 09.08 - 12.13 160 218 2996 Coupe
Kompatibel Für BMW 3 Coupe (E92) 330 i 09.06 - 02.10 190 258 2996 Coupe
Kompatibel Für BMW 3 Coupe (E92) 330 i 09.06 - 08.12 200 272 2996 Coupe
Kompatibel Für BMW 3 Coupe (E92) 330 xi 09.06 - 08.07 200 272 2996 Coupe
Kompatibel Für BMW 3 Coupe (E92) 330 i xDrive 03.10 - 06.13 200 272 2996 Coupe
Kompatibel Für BMW 3 Coupe (E92) 335 i 11.05 - 06.13 225 306 2979 Coupe
Kompatibel Für BMW 3 Coupe (E92) 335 xi 03.07 - 02.10 225 306 2979 Coupe
Kompatibel Für BMW 3 Coupe (E92) 335 i xDrive 11.08 - 12.13 225 306 2979 Coupe
Kompatibel Für BMW 3 Coupe (E92) M 03.07 - 12.13 309 420 3999 Coupe
Kompatibel Für BMW 3 Convertible (E93) 320 i 01.07 - 08.13 110 149 1995 Convertible
Kompatibel Für BMW 3 Convertible (E93) 320 i 09.06 - 10.13 125 170 1995 Convertible
Kompatibel Für BMW 3 Convertible (E93) 325 i 03.07 - 12.13 160 218 2497 Convertible
Kompatibel Für BMW 3 Convertible (E93) 325 i 03.07 - 12.13 160 218 2996 Convertible
Kompatibel Für BMW 3 Convertible (E93) 330 i 03.07 - 12.13 190 258 2996 Convertible
Kompatibel Für BMW 3 Convertible (E93) 330 i 03.07 - 12.13 200 272 2996 Convertible
Kompatibel Für BMW 3 Convertible (E93) 335 i 05.06 - 10.13 225 306 2979 Convertible
Kompatibel Für BMW 3 Convertible (E93) M3 03.07 - 10.13 309 420 3999 Convertible
Kompatibel Für BMW X3 (E83) 2.0 i 07.05 - 08.08 110 150 1995 Closed Off-Road Vehicle
Kompatibel Für BMW X3 (E83) xDrive 20 i 09.08 - 08.11 110 150 1995 Closed Off-Road Vehicle
Kompatibel Für BMW X3 (E83) 2.5 i 01.04 - 08.06 141 192 2494 Closed Off-Road Vehicle
Kompatibel Für BMW X3 (E83) 2.5 si 09.06 - 08.08 160 218 2497 Closed Off-Road Vehicle
Kompatibel Für BMW X3 (E83) xDrive 25 i 09.08 - 12.11 160 218 2497 Closed Off-Road Vehicle
Kompatibel Für BMW X3 (E83) 3.0 i xDrive 01.04 - 08.06 170 231 2979 Closed Off-Road Vehicle
Kompatibel Für BMW X3 (E83) 3.0 si 09.06 - 08.08 200 272 2996 Closed Off-Road Vehicle
Kompatibel Für BMW X3 (E83) xDrive 30 i 09.08 - 12.11 200 272 2996 Closed Off-Road Vehicle
Kompatibel Für BMW X5 (E70) 3.0 si 02.06 - 09.08 200 272 2996 Closed Off-Road Vehicle
Kompatibel Für BMW X5 (E70) xDrive 30 i 09.08 - 03.10 200 272 2996 Closed Off-Road Vehicle
Kompatibel Für BMW X5 (E70) xDrive 35 i 09.10 - 06.13 225 306 2979 Closed Off-Road Vehicle
Kompatibel Für BMW X5 (E70) xDrive 35 i 02.12 - 06.13 235 320 2979 Closed Off-Road Vehicle
Kompatibel Für BMW X5 (E70) M 09.09 - 06.13 408 555 4395 Closed Off-Road Vehicle
Kompatibel Für BMW X5 (E70) 4.8 i xDrive 02.07 - 09.08 261 355 4799 Closed Off-Road Vehicle
Kompatibel Für BMW X5 (E70) xDrive 48 i 09.08 - 06.13 261 355 4799 Closed Off-Road Vehicle
Kompatibel Für BMW X5 (E70) xDrive 50 i 07.09 - 06.13 300 408 4395 Closed Off-Road Vehicle
Kompatibel Für BMW X5 (E70) 3.0 d 02.07 - 09.08 173 235 2993 Closed Off-Road Vehicle
Kompatibel Für BMW X5 (E70) xDrive 30 d 09.10 - 06.13 180 245 2993 Closed Off-Road Vehicle
Kompatibel Für BMW X5 (E70) xDrive 40 d 09.10 - 06.13 225 306 2993 Closed Off-Road Vehicle

OE-Teilnummer

711307329153,1307329153,1 307 329 153,63112754797
6311 2754797,63 11 2 754 797,63117182520,6311 7182520
63 11 7 182 520, 63127255724 6312,7255724,6312 7 255724
6312 7 255724,63117356250,6311 7356250,63 11 7 356 250, 260550002R,51808774

Paket enthält

1 Stück * Vorschaltgerät

Hinweise

1. Vielen Dank für Ihr Interesse an unserem Angebot. Alle unsere Einzelteile sind nagelneu, aftermarket Wiedereinbauteile, die nach OE Spezifikation hergestellt werden.

2. Sollten Sie Fragen zu diesem Produkt haben, zögern Sie bitte nicht, sich mit unserem qualifizierten Vertriebsteam in Verbindung zu setzen.

3. Bei weiteren Fragen stehen wir Ihnen gerne zur Verfügung.

0

Frage & Antworten

Mehr

Stelle eine Frage

0 Kundenbewertungen

0

Barry

4

2020.09.19

Schnelle Lieferung!!

Javier Lozano Marcos

5

2020.03.23

Shared by Javier Lozano Marcos

Einkaufswagen

×